Driver Standings
choose standings
2025 FVWS Driver Standings
2025 C3 Driver Standings
2024 FVWS Driver Standings
2024 C3 Driver Standings
2023 Category1 Driver Standings
2023 Category2 Driver Standings
2022 Category1 Driver Standings
2022 Category2 Driver Standings
2021 Category1 Driver Standings
2021 Category2 Driver Standings
2020 Driver Standings
2025 FVWS Driver Standings
POS | NO | DRIVER | CAR | NATIONALITY | PTS |
---|---|---|---|---|---|
1 | 91 | Realice | McLaren Mercedes | ![]() | 95 |
2 | 8 | Waki Lauda | Ferrari | ![]() | 76 |
3 | 37 | Yuumi Mitinaga | McLaren Mercedes | ![]() | 71 |
4 | 36 | M Taiyaki | Red Bull Racing HONDA RBPT | ![]() | 65 |
5 | 92 | Raven Ohson | Ferrari | ![]() | 44 |
6 | 84 | Yayoi Takanaki | Williams Mercedes | ![]() | 35 |
7 | 83 | Ayman Aqeem | Mercedes | ![]() | 33 |
8 | 80 | Tatsu Teitoku | Red Bull Racing HONDA RBPT | ![]() | 28 |
9 | 74 | Own | Aston Martin Aramco Mercedes | ![]() | 26 |
10 | 9 | Infinity | Mercedes | ![]() | 24 |
11 | 39 | Hiro Hiro27 | Alpine Renault | ![]() | 15 |
12 | 87 | Taka Inoue | Aston Martin Aramco Mercedes | ![]() | 14 |
13 | 41 | Thedanninator | RB HONDA RBPT | ![]() | 8 |
14 | 68 | Mohukig | McLaren Mercedes | ![]() | 6 |
15 | 96 | Kuro Amazitsu | Haas Ferrari | ![]() | 5 |
16 | 97 | Spica Yukie | Haas Ferrari | ![]() | 1 |
17 | 28 | Ryoma Kirihara | Kick Sauber Ferrari | ![]() | 0 |
2025 C3 Driver Standings
POS | NO | DRIVER | CAR | NATIONALITY | PTS |
---|---|---|---|---|---|
1 | 92 | Raven Ohson | TGT TEAM KANIKAMA ROOKIE | ![]() | 148 |
2 | 80 | Tatsu Teitoku | MLReboot Racing | ![]() | 148 |
3 | 37 | Yuumi Mitinaga | MLReboot Racing | ![]() | 147 |
4 | 83 | Ayman Aqeem | MLReboot Racing | ![]() | 126 |
5 | 84 | Yayoi Takanaki | Team Snow Hawk | ![]() | 103 |
6 | 8 | Waki Lauda | Team Monogatari | ![]() | 98 |
7 | 91 | Realice | VR_GTCC F1 Academy w/Taka-GOD | ![]() | 87 |
8 | 68 | Mohukig | Team Drive Recorders | ![]() | 84 |
9 | 36 | M Taiyaki | MLReboot Racing | ![]() | 76 |
10 | 5 | Mikan | VR_GTCC F1 Academy w/Taka-GOD | ![]() | 44 |
11 | 94 | Drizzeler | Team Monogatari | ![]() | 43 |
12 | 41 | Thedanninator | Team Monogatari | ![]() | 42 |
13 | 21 | Typer | Diverse Racing | ![]() | 40 |
14 | 96 | Kuro Amazitsu | Team Sweet Heaven | ![]() | 37 |
15 | 39 | Hiro Hiro27 | TGT TEAM KANIKAMA ROOKIE | ![]() | 30 |
16 | 12 | Daderton Senna | TGT TEAM KANIKAMA ROOKIE | ![]() | 24 |
17 | 28 | Ryoma Kirihara | Team Monogatari | ![]() | 20 |
18 | 89 | Natsume Mitsuki | C200m Over | ![]() | 20 |
19 | 15 | Norn Amasaka | Team Sweet Heaven | ![]() | 16 |
20 | 97 | Spica Yukie | Team Snow Hawk | ![]() | 15 |
21 | 35 | Yuki Shizakura | Diverse Racing | ![]() | 11 |
22 | 88 | Miyamoto Yuui | C200m Over | ![]() | 10 |
23 | 90 | Hiiragi Ayame | C200m Over | ![]() | 6 |
24 | 82 | Litu Yuki | LiverS Motorsport Club | ![]() | 2 |
25 | 50 | Akatuki Asano | Team Drive Recorders | ![]() | 1 |
2024 FVWS Driver Standings
POS | NO | DRIVER | CAR | NATIONALITY | PTS |
---|---|---|---|---|---|
1 | 83 | Murasaki Tadashi | Red Bull Racing | ![]() | 419 |
2 | 8 | Waki Lauda | Ferrari | ![]() | 290 |
3 | 42 | M Taiyaki | Ferrari | ![]() | 289 |
4 | 91 | Realice | TBA | ![]() | 237 |
5 | 37 | Yuumi Mitinaga | Red Bull Racing | ![]() | 160 |
6 | 92 | Raven Ohson | Mercedes | ![]() | 118 |
7 | 87 | Taka Inoue | Aston Martin Aramco Mercedes | ![]() | 117 |
8 | 80 | Tatsu Teitoku | AlphaTauri | ![]() | 113 |
9 | 39 | Hiro Hiro27 | Mercedes | ![]() | 86 |
10 | 96 | Kuro Amazitsu | Alfa Romeo Racing Ferrari | ![]() | 58 |
11 | 30 | T Hime3 | Haas Ferrari | ![]() | 56 |
12 | 41 | Thedanninator | Alpine Renault | ![]() | 55 |
13 | 53 | Valkyrja | McLaren Mercedes | ![]() | 36 |
14 | 66 | Chihaya Midorihara | Aston Martin Aramco Mercedes | ![]() | 33 |
15 | 75 | Semo Vente | Alpine Renault | ![]() | 27 |
16 | 84 | Yayoi Takanaki | Alfa Romeo Racing Ferrari | ![]() | 23 |
17 | 13 | Jj Chan | Williams Mercedes | ![]() | 11 |
18 | 69 | Arisa Sina | Haas Ferrari | ![]() | 8 |
19 | 68 | Mohukig | Red Bull Racing | ![]() | 8 |
20 | 86 | Arufee | McLaren Mercedes | ![]() | 4 |
21 | 15 | Norn Amasaka | TBA | ![]() | 0 |
22 | 52 | Ren53 | Haas Ferrari | ![]() | 0 |
2024 C3 Driver Standings
POS | NO | DRIVER | CAR | NATIONALITY | PTS |
---|---|---|---|---|---|
1 | 83 | Murasaki Tadashi | Diverse Racing | ![]() | 443 |
2 | 37 | Yuumi Mitinaga | MLReboot Racing | ![]() | 366 |
3 | 80 | Tatsu Teitoku | MLReboot Racing | ![]() | 346 |
4 | 42 | M Taiyaki | KNOT Racing | ![]() | 335 |
5 | 92 | Raven Ohson | KNOT Racing | ![]() | 246 |
6 | 8 | Waki Lauda | Team DESTINY | ![]() | 242 |
7 | 75 | Semo Vente | Team Drive Recorders | ![]() | 132 |
8 | 84 | Yayoi Takanaki | Team Sweet Heaven | ![]() | 118 |
9 | 15 | Norn Amasaka | Team Sweet Heaven | ![]() | 111 |
10 | 96 | Kuro Amazitsu | Team Sweet Heaven | ![]() | 94 |
11 | 40 | Syakure Nisi | KNOT Racing | ![]() | 74 |
12 | 52 | Ren53 | Taka-GOD Tech Co.,Ltd. | ![]() | 72 |
13 | 99 | Yuu Honda | MLReboot Racing | ![]() | 67 |
14 | 91 | Realice | Taka-GOD Tech Co.,Ltd. | ![]() | 53 |
15 | 39 | Hiro Hiro27 | Taka-GOD Tech Co.,Ltd. | ![]() | 45 |
16 | 66 | Chihaya Midorihara | Team DESTINY | ![]() | 40 |
17 | 59 | Koyuki Kannagi | Team Drive Recorders | ![]() | 40 |
18 | 87 | Taka Inoue | Taka-GOD Tech Co.,Ltd. | ![]() | 39 |
19 | 97 | Spica Yukie | Diverse Racing | ![]() | 39 |
20 | 43 | Amethysta | Team Musen | ![]() | 39 |
21 | 57 | Natume Kanokogi | KNOT Racing | ![]() | 30 |
22 | 82 | Litu Yuki | LiverS Motorsport Club | ![]() | 22 |
23 | 41 | Thedanninator | Team DESTINY | ![]() | 12 |
24 | 49 | Mai Yugami | Team Musen | ![]() | 5 |
25 | 25 | Imentrix Zains | Team Musen | ![]() | 4 |
26 | 58 | Machiko Much | Team Drive Recorders | ![]() | 2 |
2023 Category1 Driver Standings
POS | NO | DRIVER | CAR | NATIONALITY | PTS |
---|---|---|---|---|---|
1 | 91 | Realice | Ferrari | ![]() | 344 |
2 | 83 | Murasaki Tadashi | Red Bull Racing RBPT | ![]() | 288 |
3 | 42 | M Taiyaki | Alpine Renault | ![]() | 273 |
4 | 87 | Taka Inoue | Ferrari | ![]() | 180 |
5 | 37 | Yuumi Mitinaga | Mercedes | ![]() | 179 |
6 | 92 | Raven Ohson | Alpine Renault | ![]() | 170 |
7 | 30 | T Hime3 | Alfa Romeo Racing Ferrari | ![]() | 135 |
8 | 39 | Hiro Hiro27 | Aston Martin Aramco Mercedes | ![]() | 109 |
9 | 66 | Chihaya Midorihara | Mercedes | ![]() | 69 |
10 | 75 | Semo Vente | Haas Ferrari | ![]() | 69 |
11 | 53 | Valkyrja | Aston Martin Aramco Mercedes | ![]() | 56 |
12 | 72 | Ma Chan | Red Bull Racing RBPT | ![]() | 48 |
13 | 96 | Kuro Amazitsu | McLaren Mercedes | ![]() | 45 |
14 | 52 | Ren53 | TBA | ![]() | 43 |
15 | 41 | Thedanninator | AlphaTauri RBPT | ![]() | 35 |
16 | 78 | Shirufina | Alfa Romeo Racing Ferrari | ![]() | 35 |
17 | 15 | Norn Amasaka | Williams Mercedes | ![]() | 15 |
18 | 80 | Tatsu Teitoku | Haas Ferrari | ![]() | 14 |
19 | 68 | Mohukig | Mercedes | ![]() | 6 |
20 | 84 | Yayoi Takanaki | Williams Mercedes | ![]() | 6 |
21 | 38 | Mika Surume | TBA | ![]() | 2 |
22 | 86 | Arufee | TBA | ![]() | 0 |
2023 Category2 Driver Standings
POS | NO | DRIVER | CAR | NATIONALITY | PTS |
---|---|---|---|---|---|
1 | 87 | Taka Inoue | Ferrari | ![]() | 227 |
2 | 96 | Kuro Amazitsu | McLaren Mercedes | ![]() | 117 |
3 | 86 | Arufee | Red Bull Racing RBPT | ![]() | 110 |
4 | 84 | Yayoi Takanaki | Aston Martin Aramco Mercedes | ![]() | 93 |
5 | 75 | Semo Vente | TBA | ![]() | 82 |
6 | 43 | Amethysta | Mercedes | ![]() | 72 |
7 | 81 | Mai Yugami | AlphaTauri RBPT | ![]() | 53 |
8 | 80 | Tatsu Teitoku | Ferrari | ![]() | 49 |
9 | 72 | Ma Chan | Alpine Renault | ![]() | 46 |
10 | 83 | Murasaki Tadashi | TBA | ![]() | 40 |
11 | 91 | Realice | TBA | ![]() | 40 |
12 | 39 | Hiro Hiro27 | TBA | ![]() | 30 |
13 | 15 | Norn Amasaka | Mercedes | ![]() | 30 |
14 | 66 | Chihaya Midorihara | Mercedes | ![]() | 21 |
15 | 92 | Raven Ohson | TBA | ![]() | 20 |
16 | 25 | Imentrix Zains | Alfa Romeo Racing Ferrari | ![]() | 13 |
17 | 28 | Ryoma Kirihara | Haas Ferrari | ![]() | 8 |
18 | 57 | Natume Kanokogi | Williams Mercedes | ![]() | 3 |
19 | 95 | Yu5 | Alpine Renault | ![]() | 2 |
20 | 61 | Yuki Kondo | Haas Ferrari | ![]() | 0 |
2022 Category1 Driver Standings
POS | NO | DRIVER | CAR | NATIONALITY | PTS |
---|---|---|---|---|---|
1 | 91 | Realice | Red Bull Racing Honda | ![]() | 444 |
2 | 98 | Yuu Honda | Red Bull Racing Honda | ![]() | 233 |
3 | 42 | M Taiyaki | Mercedes | ![]() | 195 |
4 | 37 | Yuumi Mitinaga | Mercedes | ![]() | 177 |
5 | 30 | T Hime3 | AlphaTauri Honda | ![]() | 134 |
6 | 83 | Murasaki Tadashi | AlphaTauri Honda | ![]() | 133 |
7 | 92 | Raven Ohson | McLaren Mercedes | ![]() | 125 |
8 | 75 | Semo Vente | Ferrari | ![]() | 105 |
9 | 39 | Hiro Hiro27 | Aston Martin Mercedes | ![]() | 81 |
10 | 87 | Taka Inoue | Williams Mercedes | ![]() | 68 |
11 | 74 | Nindigo | McLaren Mercedes | ![]() | 58 |
12 | 78 | Shirufina | Haas Ferrari | ![]() | 57 |
13 | 24 | Norn Amasaka | Alfa Romeo Racing Ferrari | ![]() | 47 |
14 | 52 | Ren53 | Alpine Renault | ![]() | 46 |
15 | 66 | Chihaya Midorihara | Williams Mercedes | ![]() | 36 |
16 | 86 | Kuro Amazitsu | Alpine Renault | ![]() | 33 |
17 | 21 | Namari | Mercedes | ![]() | 19 |
18 | 38 | Mika Surume | Aston Martin Mercedes | ![]() | 13 |
19 | 58 | Machiko Much | Haas Ferrari | ![]() | 13 |
20 | 41 | Thedanninator | Alfa Romeo Racing Ferrari | ![]() | 12 |
21 | 72 | Ma Chan | Ferrari | ![]() | 0 |
2022 Category2 Driver Standings
POS | NO | DRIVER | CAR | NATIONALITY | PTS |
---|---|---|---|---|---|
1 | 39 | Hiro Hiro27 | Mercedes | ![]() | 244 |
2 | 86 | Kuro Amazitsu | Red Bull Racing Honda | ![]() | 123 |
3 | 24 | Norn Amasaka | Aston Martin Mercedes | ![]() | 122 |
4 | 92 | Raven Ohson | ![]() | 88 | |
5 | 91 | Realice | McLaren Mercedes | ![]() | 84 |
6 | 67 | Shaen | Ferrari | ![]() | 62 |
7 | 87 | Taka Inoue | McLaren Mercedes | ![]() | 59 |
8 | 30 | T Hime3 | Alfa Romeo Racing Ferrari | ![]() | 36 |
9 | 65 | Tarooo | Alfa Romeo Racing Ferrari | ![]() | 35 |
10 | 66 | Chihaya Midorihara | Williams Mercedes | ![]() | 25 |
11 | 36 | Rokurouchang | Williams Mercedes | ![]() | 18 |
12 | 32 | Norichan | AlphaTauri Honda | ![]() | 15 |
13 | 85 | Rei Konryuu | Ferrari | ![]() | 15 |
14 | 13 | Ken Rin | Ferrari | ![]() | 14 |
15 | 38 | Mika Surume | Aston Martin Mercedes | ![]() | 14 |
16 | 61 | Yuki Kondo | Haas Ferrari | ![]() | 12 |
17 | 76 | Arufee | Ferrari | ![]() | 8 |
18 | 81 | Mai Yugami | Alfa Romeo Racing Ferrari | ![]() | 0 |
19 | 95 | Yu5 | Alpine Renault | ![]() | 0 |
20 | 56 | Usya | Williams Mercedes | ![]() | 0 |
21 | 75 | Semo Vente | Ferrari | ![]() | 0 |
22 | 45 | Shu Scream | Alpine Renault | ![]() | 0 |
23 | 57 | Natume Kanokogi | AlphaTauri Honda | ![]() | 0 |
24 | 89 | Prostreet | Aston Martin Mercedes | ![]() | 0 |
25 | 83 | Murasaki Tadashi | Williams Mercedes | ![]() | 0 |
2021 Category1 Driver Standings
POS | NO | DRIVER | CAR | NATIONALITY | PTS |
---|---|---|---|---|---|
1 | 58 | Machiko Much | Mercedes | ![]() | 448 |
2 | 91 | Realice | Red Bull Racing Honda | ![]() | 368 |
3 | 22 | Damon Hiro | Red Bull Racing Honda | ![]() | 303 |
4 | 42 | M Taiyaki | Renault | ![]() | 272 |
5 | 98 | Yuu Honda | AlphaTauri Honda | ![]() | 174 |
6 | 21 | Namari | Mercedes | ![]() | 118 |
7 | 37 | Yuumi Mitinaga | McLaren Renault | ![]() | 116 |
8 | 53 | Elflei | Renault | ![]() | 83 |
9 | 74 | Nindigo | AlphaTauri Honda | ![]() | 73 |
10 | 92 | Patche Ohson | Racing Point BWT Mercedes | ![]() | 56 |
11 | 75 | Semo Vente | Ferrari | ![]() | 49 |
12 | 30 | T Hime3 | Ferrari | ![]() | 37 |
13 | 90 | Yonashi | McLaren Renault | ![]() | 34 |
14 | 86 | Kuro Amazitsu | Alfa Romeo Racing Ferrari | ![]() | 23 |
15 | 88 | St Eclipse | TBA | ![]() | 22 |
16 | 96 | Gamer Peanut | Haas Ferrari | ![]() | 16 |
17 | 66 | Chihaya Midorihara | Williams Mercedes | ![]() | 10 |
18 | 28 | Axiis | Racing Point BWT Mercedes | ![]() | 8 |
19 | 24 | Norn Amasaka | Haas Ferrari | ![]() | 7 |
20 | 12 | Linaria Sharona | TBA | ![]() | 6 |
21 | 84 | Kokoroku Yamamoto | TBA | ![]() | 6 |
22 | 34 | Shiyu Maigo | TBA | ![]() | 4 |
23 | 70 | Endend | TBA | ![]() | 3 |
24 | 95 | YU5 | TBA | ![]() | 2 |
25 | 97 | Spica Yukie | TBA | ![]() | 1 |
26 | 38 | Mika Surume | Williams Mercedes | ![]() | 1 |
27 | 15 | Sann Gobou | TBA | ![]() | 1 |
28 | 85 | Rei Konryuu | TBA | ![]() | 0 |
29 | 87 | Taka Inoue | TBA | ![]() | 0 |
30 | 2 | Miya | TBA | ![]() | 0 |
2021 Category2 Driver Standings
POS | NO | DRIVER | CAR | NATIONALITY | PTS |
---|---|---|---|---|---|
1 | 59 | Koyuki Kannagi | Mercedes | ![]() | 380 |
2 | 86 | Kuro Amazitsu | TBA | ![]() | 198 |
3 | 66 | Chihaya Midorihara | TBA | ![]() | 148 |
4 | 98 | Yuu Honda | TBA | ![]() | 140 |
5 | 24 | Norn Amasaka | TBA | ![]() | 128 |
6 | 38 | Mika Surume | TBA | ![]() | 115 |
7 | 95 | Yu5 | Ferrari | ![]() | 83 |
8 | 46 | Kitora Yaken | Red Bull Racing Honda | ![]() | 83 |
9 | 91 | Realice | TBA | ![]() | 78 |
10 | 50 | Gordon | AlphaTauri Honda | ![]() | 64 |
11 | 14 | Kushinada | TBA | ![]() | 57 |
12 | 87 | Taka Inoue | Williams Mercedes | ![]() | 53 |
13 | 9 | Riria Hikari | Renault | ![]() | 49 |
14 | 80 | Ken Esper | TBA | ![]() | 46 |
15 | 25 | Akatsuki Asano | Racing Point BWT Mercedes | ![]() | 44 |
16 | 39 | Hiro Hiro27 | McLaren Renault | ![]() | 43 |
17 | 72 | Hayato | Alfa Romeo Racing Ferrari | ![]() | 32 |
18 | 34 | Shiyu Maigo | TBA | ![]() | 30 |
19 | 96 | Gamer Peanut | TBA | ![]() | 26 |
20 | 90 | Yonashi | TBA | ![]() | 25 |
21 | 2 | Miya | TBA | ![]() | 25 |
22 | 78 | Shirufina | Alfa Romeo Racing Ferrari | ![]() | 21 |
23 | 53 | Elflei | TBA | ![]() | 19 |
24 | 37 | Yuumi Mitinaga | TBA | ![]() | 18 |
25 | 84 | Kokoroku Yamamoto | TBA | ![]() | 18 |
26 | 97 | Spica Yukie | TBA | ![]() | 14 |
27 | 85 | Rei Konryuu | Ferrari | ![]() | 13 |
28 | 48 | Hikibashi Misch | TBA | ![]() | 2 |
29 | 61 | Yuki Kondo | Williams Mercedes | ![]() | 0 |
30 | 12 | Linaria Sharona | TBA | ![]() | 0 |
31 | 29 | KeiFuyugane | Haas Ferrari | ![]() | 0 |
32 | 43 | Arinosu | TBA | ![]() | 0 |
2020 Driver Standings
POS | NO | DRIVER | CAR | NATIONALITY | PTS |
---|---|---|---|---|---|
1 | 58 | Machiko Much | - | ![]() | 324 |
2 | 30 | T Hime3 | - | ![]() | 269 |
3 | 22 | Damon Hiro | - | ![]() | 144 |
4 | 21 | Sinx2 Maru | - | ![]() | 137 |
5 | 42 | M Taiyaki | - | ![]() | 102 |
6 | 59 | Koyuki Kannagi | - | ![]() | 83 |
7 | 12 | Linaria Sharona | - | ![]() | 75 |
8 | 97 | Spica Yukie | - | ![]() | 65 |
9 | 72 | Nazu | - | ![]() | 62 |
10 | 24 | Uzume Ameno | - | ![]() | 61 |
11 | 6 | Cl16 | - | ![]() | 40 |
12 | 13 | Sousui Akira | - | ![]() | 39 |
13 | 25 | Akatsuki Asano | - | ![]() | 35 |
14 | 95 | YU5 | - | ![]() | 34 |
15 | 70 | Endend | - | ![]() | 26 |
16 | 75 | Semo Vente | - | ![]() | 24 |
17 | 9 | Riria Hikari | - | ![]() | 22 |
18 | 88 | St Eclipse | - | ![]() | 20 |
19 | 12 | Akky | - | ![]() | 18 |
20 | 38 | Mika Surume | - | ![]() | 12 |
21 | 42 | Ryuka Suzuya | - | ![]() | 10 |
22 | 24 | Spec Himself | - | ![]() | 7 |
23 | 74 | Nindigo | - | ![]() | 6 |
24 | 50 | Gordon | - | ![]() | 2 |
25 | 12 | Anastasia Roses | - | ![]() | 0 |
26 | 72 | Hayato | - | ![]() | 0 |
27 | 96 | Gamer Peanut | - | ![]() | 0 |
28 | 49 | Mizuki | - | ![]() | 0 |
29 | Karmila Blier | - | ![]() | 0 | |
30 | Nezard | - | ![]() | 0 |