2026 Season Regulations ※暫定版
Basic Regulations
| ハロの支柱 (Halo Column) | オンを推奨 (On is recommended) |
| 画面表示 (On-Screen Display) | オン (On) ※一部条件においてオフを許可 |
| コースマップ (Track Map) | フルコースマップ (Full Track Map) |
| デルタタイム (Delta Time) | オン (On) ※一部条件においてオフを許可 |
| 接近警告アロー (Proximity Arrows) | オン (On) ※一部条件においてオフを許可 |
| ドライバータグ (Driver Tags) | オン (On) ※一部条件においてオフを許可 |
| スタートシグナル (Start Lights) | オン (On) ※一部条件においてオフを許可 |
| バーチャルバックミラー (Virtual Rear View Mirror) | オフ (Off) |
| 無期限のセッションタイマー (Permanent Session Timer) | オン (On) ※一部条件においてオフを許可 |
| ステアリングアニメーション (Steeering Animation) | オン (On) |
| セッション設定のエクスポートで名前を表示 (Show name in EXport Session Results) | オン (On) |
| 天気予報 (Weather) | カスタム (Custome) |
| 天気予報の正確さ (Forecast Accuracy) | 不安定 (Approximate) |
| ルールとフラッグ (Rules and Flags) | オン (On) |
| ショートカット判定 (Corner Cutting Stringency) | 厳格 (Strict) |
| パルクフェルメルール (Parc Ferme Rules) | オン (On) |
| ピットストップ体験 (Pit Stop Experience) | シミュレーション (Immersive) |
| セーフティカー (Safety Car) | 上昇 (Increased) |
| セーフティカーのタイプ (Safety Car Experience) | シミュレーション (Immersive) |
| フォーメーションラップ (Formation Lap) | オン (On) |
| フォーメーションラップ経験 (Formation Lap Experience) | シミュレーション (Immersive) |
| レッドフラッグ (Red Flags) | オフ (Off) |
| ライセンスレベルへの影響 (Affects Licence Level) | オフ (Off) |
| マシンパフォーマンス (Car Performance) | 均一 (Equal) |
| リカバリーモード (Recovery Mode) | なし (Off) |
| 表面タイプ (Surface Type) | リアル (Realistic) |
| 低燃費モード (Low Fuel Mode) | ハード (Hard) |
| レーススタート (Race Starts) | マニュアル (Manual) |
| タイヤ温度 (Tyre Temperature) | 表面と内部 (Surface & Carcass) |
| ピットレーンタイヤシミュ (Pit Lane Tyre Sim) | オン (On) |
| 危険なピットリリース (Unsafe Pit Release) | オフ (Off) |
| 接触 (Collisions) | オン (On) |
| 迷惑行為により除外 (Off for Griefing) | 無効 (Disabled) |
| リセットしてコースに戻る (Reset to Track) | 使用禁止 (Can't use) |
| テレメトリー設定 (Telemetry Setting) | 下記の画像を参照 (See image below) |
| Modの使用 (Using Mod) | 許可制 (Permission System) |
・ダイヤル(MFDメーター)の表示位置は使用する場合は、以下の画像の通りステアリング付近でかつ、画面の中央に沿った位置に表示してください。
表示位置を変更している場合は、必ず運営に確認をとってください。それ以外は認められません。
The display position of the DIAL (MFD meter), if used, should be near the steering wheel and along the center of the screen as shown in the image below.
If the display position is changed, be sure to obtain confirmation from the VtuberF1GP management. Otherwise, it will not be accepted.
・レースに影響を及ぼすチートやModの使用は禁止しています。影響を及ぼさないModであっても使用する場合は必ず運営に確認をとってください。
The use of cheats or mods that affect racing is prohibited. Even if you use mods that do not affect the race, please make sure to check with the management before using them.
・レース後に各ドライバーの視点チェックがあります。配信や録画などで、レース後に運営が永続的にチェックできるようにしてください。必須項目となります。
視点を保存する際には、必ずすべてのOSDが映るようにしてください。また、ステアリングの動作がわかるようにしてください。
After the race, there is a check of each driver's perspective. Please ensure the footage is streamed or recorded so that the organizers can review it permanently after the race. This is a required.
When streaming or recording the game play view, please make sure that all using OSDs are visible. Also, please make sure that the steering wheel movement can be seen.
・ドライバーは使用アシストを必ずDiscord内の所定箇所に記載してください。更新がある場合は必ず運営に知らせてください。
Drivers must write the your using assists in the designated area in the Discord. Please be sure to inform the management of any updates.
・ドライバーはレースデーの流れを把握してください。原則、セッション開始時刻に間に合わなかった場合は欠場扱いとなりますのでご了承ください。
Drivers should understand the flow of the race day. As a general rule, drivers who fail to arrive on time for the start of the session will be considered absent from the race.
・指定されたマシン&ドライバーを選択してください。指定はDiscord内で行われます。
Please select the specified team & driver. The designation is done within Discord.
・必ずカーナンバーをDiscord内の所定箇所に申請し、記載してください。申請する際は必ず他のドライバーと被らないようにしてください。
Please be sure to write for your car number in the designated area in Discord. When writing for a car number, please make sure that it is not the same as another driver's.
・FVWSのピットレーンリリースアシスト許可は、水分補給時間として許可を出しています。
FVWS Pit lane release assist is allowed as hydration time.
・テレメトリー設定のチェックを以下の画像の通りにしてください。
Please check the telemetry settings as shown in the image below.
・「ドライバープロフィール」で、必ず使用するカーナンバーをセットしてください。
Please be sure to set the car number to be used in "Driver Profile".
FORMULA VIRTUAL WORLD SERIES Regulations
| カメラ選択 (Camera) | コックピット (Cockpit) |
| アシスト (Assists) | ピットレーンリリースのみ許可 (Only "Pit Release Assist" allowed) |
| シフトアップ音 (Upshift Tone) | オフ (Off) |
| フォーメーションラップ パーキングセンサー (Formation Lap Parking Sensor) | オフ (Off) |
| ブレーキアシスト合図 (Braking Assist Cue) | オフ (Off) |
| オーディオステアリングアシスト (Audio Steering Assist) | オフ (Off) |
| トラックリミット合図 (Track Limit Cue) | オフ (Off) |
| Turn Cue | オフ (Off) |
| 逆走合図 (Wrong Way Cue) | オフ (Off) |
| カテゴリ (Car Category) | F1® 2025 |
| マシン設定 (Car Setup) | フル (Full) |
| フリー走行 (Free Practice) | なし (None) |
| スプリント予選 (Sprint Qualifying) | 18分(min) |
| スプリント (Sprint) | 35km |
| 予選 (Qualifying) | Q1 18分(min) / Q2 15分(min) / Q3 12分(min) |
| 決勝 (Race) | 50% |
| セッションの開始時刻 (Session Start Time) | リアル (Realistic) |
| ダメージパターン (Car Damage) | シミュレーション (Simulation) |
| ダメージの確率 (Car Damage Rate) | シミュレーション (Simulation) |
| サクセスハンディキャップ (Success Handicap) | なし (None) |
| スポット参戦 (Participate in race as a spot) | 可 (Ok) |
Clubman Crossover Championship Regulations
| カメラ選択 (Camera) | 自由 (Free to choose) |
| アシスト (Assists) | ピットアシストとDRSアシスト以外使用可能 (Can be used except for "Pit Assist & DRS Assist") |
| シフトアップ音 (Upshift Tone) | 可 (Ok) |
| フォーメーションラップ パーキングセンサー (Formation Lap Parking Sensor) | 可 (Ok) |
| ブレーキアシスト合図 (Braking Assist Cue) | 可 (Ok) |
| オーディオステアリングアシスト (Audio Steering Assist) | 可 (Ok) |
| トラックリミット合図 (Track Limit Cue) | 可 (Ok) |
| Turn Cue | 可 (Ok) |
| 逆走合図 (Wrong Way Cue) | 可 (Ok) |
| カテゴリ (Car Category) | F1® Worldマシン |
| マシン設定 (Car Setup) | プリセットのみ (Preset Only) |
| フリー走行 (Free Practice) | なし (None) |
| 予選 (Qualifying) | 18分(min) |
| 決勝 (Race) | 25% (2レース制, 2Race format) |
| セッションの開始時刻 (Session Start Time) | レースごとに設定 (Set for each race) |
| ダメージパターン (Car Damage) | シミュレーション (Simulation) |
| ダメージの確率 (Car Damage Rate) | スタンダード (Standard) |
| サクセスハンディキャップ (Success Handicap) | あり (On) |
| スポット参戦 (Participate in race as a spot) | 可 (Ok) |
Clubman Crossover Championship Spa-Francorchamps 300 Regulations
| カメラ選択 (Camera) | 自由 (Free to choose) |
| アシスト (Assists) | ピットアシストとDRSアシスト以外使用可能 (Can be used except for "Pit Assist & DRS Assist") |
| シフトアップ音 (Upshift Tone) | 可 (Ok) |
| フォーメーションラップ パーキングセンサー (Formation Lap Parking Sensor) | 可 (Ok) |
| ブレーキアシスト合図 (Braking Assist Cue) | 可 (Ok) |
| オーディオステアリングアシスト (Audio Steering Assist) | 可 (Ok) |
| トラックリミット合図 (Track Limit Cue) | 可 (Ok) |
| Turn Cue | 可 (Ok) |
| 逆走合図 (Wrong Way Cue) | 可 (Ok) |
| カテゴリ (Car Category) | F1® Worldマシン |
| マシン設定 (Car Setup) | プリセットのみ (Preset Only) |
| フリー走行 (Free Practice) | なし (None) |
| 予選 (Qualifying) | Q1 18分(min) / TOP 8 Qualifying デュエル形式、1アタックのみ (Duels Format, 1 attack only) / TOP 4 Qualifying デュエル形式、1アタックのみ (Duels Format, 1 attack only) / TOP 2 Qualifying デュエル形式、2アタック (Duels Format, 2 attack) |
| 決勝 (Race) | 100% |
| スタート形式 (Start procedure) | ローリングスタート (Rolling Start) / 横並び2列 (Double file) |
| セッションの開始時刻 (Session Start Time) | 予選 (Qualifying):午後 (Afternoon) / 決勝:リアル (Realistic) |
| 決勝のルールとフラッグ (Rules and Flags) | コーナーカッティングのみ (Corner Cutting Only) |
| ダメージパターン (Car Damage) | シミュレーション (Simulation) |
| ダメージの確率 (Car Damage Rate) | スタンダード (Standard) |
| サクセスハンディキャップ (Success Handicap) | SPA300専用のフォーマットであり (It's a format unique to SPA300. On) |
| スポット参戦 (Participate in race as a spot) | 可 (Ok) |