Results
- FVWS
- C3
- VFOS
FVWS Round2 AustralianGP 2026 Results
| POS | NO | DRIVER | CAR | STARTED | TIME | POINTS |
|---|---|---|---|---|---|---|
| 1 | 91 | Realice | McLaren Mercedes | 1 | 43:31.034 | 25 |
| 2 | 42 | M Taiyaki | Mercedes | 4 | +23.424 | 18 |
| 3 | 64 | Taka Inoue | Racing Bulls HONDA RBPT | 8 | +28.122 | 15 |
| 4 | 92 | Raven Ohson | Ferrari | 10 | +35.027 | 12 |
| 5 | 94 | Drizzeler Dewolf | Aston Martin Aramco Mercedes | 5 | +55.166 | 10 |
| 6 | 84 | Yayoi Takanaki | Racing Bulls HONDA RBPT | 7 | +1:00.010 | 8 |
| 7 | 37 | Yuumi Mitinaga | Red Bull Racing HONDA RBPT | 3 | +1:04.668 | 6 |
| 8 | 51 | Rotyo | Kick Sauber Ferrari | 11 | +1:15.217 | 4 |
| 9 | 96 | Kuro Amazitsu | Red Bull Racing HONDA RBPT | 9 | +1LAP | 2 |
| 10 | 8 | Waki Lauda | Haas Ferrari | 2 | DNF | 0 |
| 11 | 11 | Infinity | Ferrari | 6 | DNF | 0 |
| 12 | 29 | Jera Raikoonen | Kick Sauber Ferrari | 12 | DQ | 0 |
1
| POS | NO | DRIVER | CAR | LAP | TIME | POINTS |
|---|---|---|---|---|---|---|
| 1 | 91 | Realice | McLaren Mercedes | 19 | 1:19.148 | 0 |
FVWS Round1 BritishGP 2026 Results
| POS | NO | DRIVER | CAR | STARTED | TIME | POINTS |
|---|---|---|---|---|---|---|
| 1 | 91 | Realice | McLaren Mercedes | 1 | 43:10.136 | 25 |
| 2 | 42 | M Taiyaki | Mercedes | 14 | +15.416 | 18 |
| 3 | 8 | Waki Lauda | Haas Ferrari | 2 | +25.081 | 15 |
| 4 | 92 | Raven Ohson | Ferrari | 5 | +39.524 | 12 |
| 5 | 37 | Yuumi Mitinaga | Red Bull Racing HONDA RBPT | 4 | +57.144 | 10 |
| 6 | 86 | Tatsu Teitoku | Williams Mercedes | 8 | +1LAP | 8 |
| 7 | 96 | Kuro Amazitsu | Red Bull Racing HONDA RBPT | 12 | +1LAP | 6 |
| 8 | 28 | Ryoma Kirihara | Mercedes | 6 | +1LAP | 4 |
| 9 | 84 | Yayoi Takanaki | Racing Bulls HONDA RBPT | 10 | +1LAP | 2 |
| 10 | 41 | Thedanninator | McLaren Mercedes | 11 | +1LAP | 1 |
| 11 | 11 | Infinity | Ferrari | 3 | +2LAP | 0 |
| 12 | 51 | Rotyo | Kick Sauber Ferrari | 7 | +2LAP | 0 |
| 13 | 3 | Natsume Mitsuki | Haas Ferrari | 9 | DQ | 0 |
| 14 | 47 | Miyamatsu | Alpine Renault | 13 | DQ | 0 |
2
| POS | NO | DRIVER | CAR | LAP | TIME | POINTS |
|---|---|---|---|---|---|---|
| 1 | 91 | Realice | McLaren Mercedes | 26 | 1:28.443 | 0 |
C3 Round1 AustralianGP 2026 Race2 Results
| POS | NO | DRIVER | CAR | STARTED | TIME | POINTS |
|---|---|---|---|---|---|---|
| 1 | 8 | Waki Lauda | Team Karaage Monogatari | 14 | 21:00.290 | 21 |
| 2 | 42 | M Taiyaki | Mature Lengthy Racing | 9 | +0.336 | 18 |
| 3 | 91 | Realice | Taka-GOD Tech×VR_GTCC | 10 | +7.847 | 15 |
| 4 | 37 | Yuumi Mitinaga | Mature Lengthy Racing | 6 | +12.026 | 12 |
| 5 | 92 | Raven Ohson | REBOOT Brave_Racing | 7 | +16.219 | 10 |
| 6 | 76 | Fpen | Taka-GOD Tech×VR_GTCC | 5 | +16.789 | 8 |
| 7 | 28 | Ryoma Kirihara | Dragon Snack Store Racing | 16 | +20.325 | 6 |
| 8 | 88 | Miyamoto Yuui | A・D・R YANOKE | 13 | +20.647 | 4 |
| 9 | 24 | Norn Amasaka | Team Drive Recorders | 1 | +30.640 | 2 |
| 10 | 86 | Tatsu Teitoku | REBOOT Brave_Racing | 4 | +35.297 | 1 |
| 11 | 68 | Mohukig | Team Drive Recorders | 8 | +39.485 | 0 |
| 12 | 96 | Kuro Amazitsu | Mature Lengthy Racing | 11 | +52.500 | 0 |
| 13 | 84 | Yayoi Takanaki | Team Karaage Monogatari | 17 | +1:04.710 | 0 |
| 14 | 34 | Nemochiil | Green Chill Racing | 2 | +1:10.090 | 0 |
| 15 | 99 | Vabtteri Borttex | Dragon Snack Store Racing | 15 | +1:11.672 | 0 |
| 16 | 32 | Saisai | Green Chill Racing | 3 | +1:21.694 | 0 |
| 17 | 71 | Sandman | Diverse Racing | 12 | +1LAP | 0 |
| 18 | 3 | Natsume Mitsuki | A・D・R YANOKE | 18 | DNF | 0 |
1
| POS | NO | DRIVER | CAR | LAP | TIME | POINTS |
|---|---|---|---|---|---|---|
| 7 | 28 | Ryoma Kirihara | Dragon Snack Store Racing | 11 | 1:20.457 | 0 |
C3 Round1 AustralianGP 2026 Race1 Results
| POS | NO | DRIVER | CAR | STARTED | TIME | POINTS |
|---|---|---|---|---|---|---|
| 1 | 91 | Realice | Taka-GOD Tech×VR_GTCC | 1 | 21:44.535 | 21 |
| 2 | 42 | M Taiyaki | Mature Lengthy Racing | 4 | +3.621 | 18 |
| 3 | 68 | Mohukig | Team Drive Recorders | 3 | +6.189 | 15 |
| 4 | 92 | Raven Ohson | REBOOT Brave_Racing | 6 | +8.858 | 12 |
| 5 | 37 | Yuumi Mitinaga | Mature Lengthy Racing | 7 | +9.186 | 10 |
| 6 | 76 | Fpen | Taka-GOD Tech×VR_GTCC | 10 | +9.481 | 8 |
| 7 | 86 | Tatsu Teitoku | REBOOT Brave_Racing | 12 | +10.239 | 6 |
| 8 | 32 | Saisai | Green Chill Racing | 8 | +10.300 | 4 |
| 9 | 24 | Norn Amasaka | Team Drive Recorders | 17 | +17.306 | 2 |
| 10 | 96 | Kuro Amazitsu | Mature Lengthy Racing | 16 | +18.352 | 1 |
| 11 | 8 | Waki Lauda | Team Karaage Monogatari | 2 | +27.132 | 0 |
| 12 | 71 | Sandman | Diverse Racing | 5 | +27.329 | 0 |
| 13 | 99 | Vabtteri Borttex | Dragon Snack Store Racing | 18 | +31.181 | 0 |
| 14 | 34 | Nemochiil | Green Chill Racing | 15 | +34.693 | 0 |
| 15 | 88 | Miyamoto Yuui | A・D・R YANOKE | 13 | +34.790 | 0 |
| 16 | 28 | Ryoma Kirihara | Dragon Snack Store Racing | 11 | +37.163 | 0 |
| 17 | 84 | Yayoi Takanaki | Team Karaage Monogatari | 14 | +42.494 | 0 |
| 18 | 3 | Natsume Mitsuki | A・D・R YANOKE | 9 | DNF | 0 |
2
| POS | NO | DRIVER | CAR | LAP | TIME | POINTS |
|---|---|---|---|---|---|---|
| 1 | 91 | Realice | Taka-GOD Tech×VR_GTCC | 15 | 1:19.274 | 0 |
VFOS Round1 Daytona 100 2026 Results
| POS | NO | DRIVER | NATIONALITY | STARTED | TIME | POINTS |
|---|---|---|---|---|---|---|
| 1 | 41 | Danish Rahmat | Singapore | 11 | 47:06.502 | 51 |
| 2 | 8 | Mitchell Hooi | Singapore | 2 | +0.097 | 43 |
| 3 | 54 | Hayata Asaga | Japan | 4 | +0.131 | 36 |
| 4 | 53 | Akira Iwata | Japan | 1 | +0.637 | 34 |
| 5 | 14 | Shohei Higuchi | Japan | 6 | +1.486 | 30 |
| 6 | 86 | Toi Takino | Japan | 8 | +2.007 | 29 |
| 7 | 84 | Yayoi Takanaki | Japan | 9 | +2.710 | 26 |
| 8 | 42 | Taiki Miyamoto | Japan | 5 | +4.680 | 24 |
| 9 | 43 | Tamon Onishi | Japan | 7 | +4.936 | 23 |
| 10 | 64 | Hirokazu Takano | Japan | 3 | +5.844 | 21 |
| 11 | 24 | Raiker Kisaki | Japan | 10 | +6.679 | 20 |